\
Choose a Trim
Engine Size | 1580 (CC) |
---|---|
Engine Type | Hybrid |
Max Power | 141 (ps) |
Max Torque | 265 (Nm) |
Max Speed | 178 (kph) |
Transmission Type | Automatic 6 Speed |
---|
Length | 4675 mm |
---|---|
Width | 1825 mm |
Height | 1430 mm |
Base Wheel | 2720 mm |
Front legroom space | 1074.42 mm |
---|---|
Rear Legroom space | 965.2 mm |
Front Tires | 225/45 R17 |
---|---|
Rear Tires | 225/45 R17 |
Engine Size | 1591 (CC) |
---|---|
Engine Type | Petrol |
Max Power | 123 (ps) |
Max Torque | 151 (Nm) |
Max Speed | 192 (kph) |
Transmission Type | Automatic 6 Speed |
---|
Length | 4440 mm |
---|---|
Width | 1729 mm |
Height | 1460 mm |
Base Wheel | 2600 mm |
Front legroom space | 1069.34 mm |
---|---|
Rear Legroom space | 850.9 mm |
Front Tires | 185/65 R15 |
---|---|
Rear Tires | 185/65 R15 |
Lorem ipsum dolor sit amet consectetur adipisicing elit.
Start ChatLorem ipsum dolor sit amet consectetur adipisicing elit. Quod laborum, voluptatem commodi recusandae cumque ad a culpa vitae at? Nostrum nobis non architecto impedit explicabo numquam quos incidunt repellendus expedita?